Paper Roll Clamps
Application:
Paper Roll clamps suitable for all kinds of paper, packaging, printing and other industries on the various types of paper rolls for efficient removal and stacking without damage operations.
Features:
- hydraulic systems: the main control valve in the load to maintain valve adopts imported products; seals are imported products; high-pressure hose with cone seal, high-performance hose.
- structural parts: the left and right plates with Q460 high-performance steel plates, and pressure by the overall shape and the correction is made; channel while using the imported product.
- mechanical performance: Built-in lateral feature, you can also achieve clamping / opening and lateral function and good vision; additional oil line can meet the requirements of the two groups.
Advantages:
- Rational designed, compact structure, excellent driver visibility, easy operating, improve work efficiency.
- Thin arm prolife and smooth arm contour eases roll break out and permits close stacking.
- Contact pads with integral casting structure, abrasion resistance, long service life. Contact pads surface reasonable, provide the best clamping friction.
- Hydraulic retention of cylinder valves is to ensure reliable clamping of long distance transportation.
- Continuous 360° rotation, any angle position of lock function, revolving positing 90° or 180°
Specifications:
Type | Capacity /kg |
Roll Range /mm |
Mounting Class |
Arm Length /mm |
Weight /kg |
Effective Thickness /mm |
Horizontal Center of Gravity/mm |
|
Long | Short | |||||||
RCP20F-001A | 2000 | 250-1300 | II | 825 | 570 | 677 | 197 | 287 |
RCP20F-001B | 2000 | 250-1300 | III | 825 | 570 | 690 | 237 | 325 |
RCF20F-002A | 2000 | 630-1300 | II | 825 | 570 | 667 | 197 | 282 |
RCF20F-002B | 2000 | 630-1300 | III | 825 | 570 | 681 | 237 | 320 |
RCP20F-003A | 2000 | 250-1500 | II | 955 | 775 | 751 | 197 | 283 |
RCP20F-003B | 2000 | 250-1500 | III | 955 | 775 | 765 | 237 | 307 |
RCF20P-004A | 2000 | 530-1500 | II | 955 | 775 | 744 | 197 | 280 |
RCF20F-004B | 2000 | 530-1500 | III | 955 | 775 | 758 | 237 | 304 |
RCF20F-005A/B | 2000 | 630-1600 | II/III | 955 | 775 | 755 | 183/216 | 301 |
RCP20F-006A/B | 2000 | 350-1600 | II/III | 955 | 775 | 765 | 183/216 | 304 |
RCF20F-007B | 1700 | 680-1830 | III | 1130 | 930 | 880 | 239 | 445 |
RCP20F-008B | 1700 | 380-1830 | III | 1130 | 930 | 886 | 239 | 445 |
RCP30F-009B | 2700 | 330-1350 | III | 850 | 570 | 759 | 198 | 272 |
RCF30F-012B | 2700 | 590-1350 | III | 850 | 570 | 752 | 198 | 272 |
RCP30F-011B | 2700 | 250-1520 | III | 955 | 685 | 830 | 198 | 307 |
RCF30F-010B | 2700 | 560-1520 | III | 955 | 685 | 823 | 198 | 307 |
RCS20D-001A | 2000 | 250-1300 | II | 825 | 560 | 717 | 197 | 269 |
RCS20D-001B | 2000 | 250-1300 | III | 825 | 560 | 731 | 237 | 307 |
RCS30D-002A | 2700 | 250-1300 | II | 845 | 570 | 854 | 203 | 307 |
RCS30D-002B | 2700 | 250-1300 | III | 845 | 570 | 858 | 198 | 307 |
Hydraulic Flow & Pressure:
Model | Min.Hydraulic Flow(L/min) | Rec. Hydraulic Flow(L/min) | Max.Hydraulic Flow(L/min) | Rec. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) |
RC20F | 20 | 40 | 60 | 35 | 160 |
RC30F | 20 | 40 | 60 | 35 | 160 |
RC40F | 20 | 40 | 60 | 35 | 160 |
Rotator Specification:
Model | Rotator Speed | Rotator Torque |
RC20F | 5.2r/min@57L/min | 9000N.M@160Bar |
RC30F | 5.2r/min@57L/min | 11000N.M@160Bar |
RC40F | 4.1r/min@57L/min | 9000N.M@160Bar |
Your Content Goes Here
Your Content Goes Here
Related Product