Integrated Hinged Bucket
The Huamai Integrated Hinged Bucket is the right choice for transporting loose goods such as sand, gravel, coal, grain, fertilizer, cement, concrete etc. and to overcome heights, e.g. for filling silos.
The specific weight of loose goods can vary between 0,75 to/m³ (grain) and 3,5 to/m³ (scrap metal).
This attachment can even be put into use in winter to clear snow or to deposit it.
Qualities:
- For heavy duty operation
- Strong, strengthened the construction
Model | Cap. |
Capacity | Volume | A | B | C | D | E | F | G | H | K | ISO | LCD | Z | Y | Weight |
kg | M3 | M3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
IHB20D-001A | 1.760 | 0,8 | 0,7 | 1.610 | 1.300 | 1.245 | 955 | 925 | 805 | 280 | 980 | 1.346 | 2 | 830 | 515 | 420 | 530 |
IHB20D-001B | 1.760 | 0,8 | 0,7 | 1.610 | 1.300 | 1.245 | 955 | 925 | 805 | 280 | 980 | 1.346 | 3 | 830 | 515 | 420 | 530 |
IHB20D-002A | 2.200 | 1,0 | 0,9 | 1.610 | 1.650 | 1.245 | 955 | 925 | 805 | 280 | 980 | 1.696 | 2 | 830 | 525 | 435 | 590 |
IHB20D-002B | 2.200 | 1,0 | 0,9 | 1.610 | 1.650 | 1.245 | 955 | 925 | 805 | 280 | 980 | 1.696 | 3 | 830 | 525 | 435 | 590 |
IHB20D-003A | 2.420 | 1,1 | 1,0 | 1.610 | 1.800 | 1.245 | 955 | 925 | 805 | 280 | 980 | 1.846 | 2 | 830 | 530 | 445 | 615 |
IHB20D-003B | 2.420 | 1,1 | 1,0 | 1.610 | 1.800 | 1.245 | 955 | 925 | 805 | 280 | 980 | 1.846 | 3 | 830 | 530 | 445 | 615 |
IHB30D-001A | 2.420 | 1,1 | 0,9 | 1.660 | 1.300 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.346 | 2 | 830 | 463 | 504 | 560 |
IHB30D-001B | 2.420 | 1,1 | 0,9 | 1.660 | 1.300 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.346 | 3 | 830 | 463 | 504 | 560 |
IHB30D-002A | 2.640 | 1,2 | 1,0 | 1.660 | 1.500 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.546 | 2 | 830 | 474 | 508 | 594 |
IHB30D-002B | 2.640 | 1,2 | 1,0 | 1.660 | 1.500 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.546 | 3 | 830 | 474 | 508 | 594 |
IHB30D-003A | 2.860 | 1,3 | 1,1 | 1.660 | 1.650 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.696 | 2 | 830 | 481 | 511 | 620 |
IHB30D-003B | 2.860 | 1,3 | 1,1 | 1.660 | 1.650 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.696 | 3 | 830 | 481 | 511 | 620 |
IHB30D-004A | 3.080 | 1,4 | 1,2 | 1.660 | 1.800 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.846 | 2 | 830 | 487 | 514 | 646 |
IHB30D-004B | 3.080 | 1,4 | 1,2 | 1.660 | 1.800 | 1.350 | 1.070 | 925 | 915 | 300 | 980 | 1.846 | 3 | 830 | 487 | 514 | 646 |
IHB40D-001B | 5.000 | 2,0 | 1,4 | 1.780 | 2.000 | 1.410 | 1.135 | 1.230 | 810 | 210 | 1.004 | 2.046 | 3 | 890 | 548 | 561 | 835 |
IHB40D-001C | 5.000 | 2,0 | 1,4 | 1.780 | 2.000 | 1.410 | 1.135 | 1.230 | 810 | 210 | 1.004 | 2.046 | 4 | 890 | 548 | 561 | 835 |
IHB60D-001C | 6.600 | 3,0 | 2,4 | 2.250 | 2.400 | 1.990 | 1.370 | 1.265 | 1.190 | 245 | 1.143 | 2.484 | 4 | 1.125 | 700 | 595 | 1.620 |
IHB60D-002C | 7.920 | 3,6 | 2,8 | 2.250 | 2.800 | 1.990 | 1.370 | 1.265 | 1.190 | 245 | 1.143 | 2.884 | 4 | 1.125 | 720 | 603 | 1.730 |
Related Product