Heavy Duty Paper Roll Clamps
Application:
Applicable to the material distribution, warehousing and manufacturing industries, make the forklift driver accurately adjust the spacing of the forks with good and wide vision.
Features:
- The lateral oil cylinder piston rod , the integral structure is simple, easy processing, maintenance;
- Controllable pitch oil cylinder is equipped with the throttle valve, adjustable pallet fork adjust speed, sealers adopt NOK series of products, quality is reliable.
- Mechanical performance:fork USES the fine steel ,is not easy to damage, by supporting rod coupling
- compact structure, light weight, easy installation and pallet fork closed time distance is smaller.
Specification:
Capacity | Roll Range |
Catalog Order No. | Mounting
Class |
Mounting Angle |
Long
Arm Thickness |
Short
Arm Length |
Long
Arm Thickness |
Weight | Effective
Thickness |
Horizontal
Center of Gravity |
(kg) | (mm) | (mm) | (mm) | (mm) | (kg) | ET
(mm) |
HCG
(mm) |
|||
2700 | 360-1830 | RCP35F-003B | III | 0° | 1165 | 810 | 65 | 1289 | 218 | 353 |
2700 | 360-1830 | RCP35F-003C | IV | 0° | 1165 | 810 | 65 | 1289 | 218 | 353 |
2700 | 635-1830 | RCF35F-004B | III | 0° | 1165 | 810 | 65 | 1280 | 218 | 353 |
2700 | 635-1830 | RCF35F-004C | IV | 0° | 1165 | 810 | 65 | 1289 | 218 | 353 |
3500 | 250-1520 | RCP35F-001B | III | 0° | 1000 | 670 | 65 | 1190 | 218 | 320 |
3500 | 250-1520 | RCP35F-001C | IV | 0° | 1000 | 670 | 65 | 1199 | 218 | 320 |
3500 | 610-1520 | RCF35F-002B | III | 0° | 1000 | 670 | 65 | 1180 | 218 | 320 |
3500 | 610-1520 | RCF35F-002C | IV | 0° | 1000 | 670 | 65 | 1190 | 218 | 320 |
4000 | 250-1300 | RCP35F-007B | III | 0° | 875 | 575 | 65 | 1146 | 218 | 295 |
4000 | 250-1300 | RCP35F-007C | IV | 0° | 875 | 575 | 65 | 1155 | 218 | 295 |
4000 | 560-1300 | RCF35F-008B | III | 0° | 875 | 575 | 65 | 1137 | 218 | 295 |
4000 | 560-1300 | RCF35F-008C | IV | 0° | 875 | 575 | 65 | 1146 | 218 | 295 |
4100 | 250-1520 | RCP45F-001C | IV | 2° | 965 | 680 | 85 | 1294 | 198 | 310 |
4100 | 530-1520 | RCF45F-002C | IV | 2° | 965 | 680 | 85 | 1285 | 198 | 310 |
3400 | 360-1830 | RCP45F-003C | IV | 2° | 1105 | 815 | 85 | 1385 | 198 | 338 |
3400 | 660-1830 | RCF45F-004C | IV | 2° | 1105 | 815 | 85 | 1376 | 198 | 338 |
4500 | 250-1300 | RCP45F-007C | IV | 2° | 900 | 565 | 85 | 1242 | 198 | 284 |
4500 | 560-1300 | RCF45F-008C | IV | 2° | 900 | 565 | 85 | 1233 | 198 | 284 |
Note:
- Obtain the actual capacity of the forklift and attachments from the forklift manufacturer,
- Two sets additional oil circuit required on forklift
- Fork adjustable range :its minimum valve is inner space when forks close. Its maximum ranges is outer space when the forks opens. Sideshit ranges:+/-100mm.
- Please contact the sales from Huamai.Hydraulic Flow & Pressure
Model Min.Hydraulic Flow(L/min) Rec. Hydraulic Flow(L/min) Max.Hydraulic Flow(L/min) Rec. Hydraulic Pressure(Bar) Max. Hydraulic Pressure(Bar) RC35F / RC45F 20 40 60 35 160 Rotator Specification
Model | Rotator Speed | Rotator Torque |
RC35F / RC45F | 5.2r/min@57L/min | 9000N.M@160Bar |
Your Content Goes Here
Your Content Goes Here
Related Product