Material Senders
Application:
Material Shovel can be used for steel and aluminum smelting company can achieve long-range, high-temperature environment of security operations.
Features:
- Hydraulic system: hydraulic motor with a well-known foreign company’s products; Rotary Manifold Seals are imported in the company’s products.
- Structural parts: the slewing bearing slewing bearings with large modulus, the load capacity; worm and worm involute tooth profile, can improve efficiency, reduce heat loss, but also to achieve self-locking feature.
- Mechanical performance: the rotation of hydraulic oil on the road with two-way self-locking, ensuring safety at work.
Specification:
Type | Capacity @Load Center /mm |
Overall Width x Length /mm |
Mount- ing Class |
Effective Thickness /mm |
Weight /kg |
Shovel Type |
Avaliable Forklift/t |
LMS06G-C1 | 600@3460 | 986×3760 | IV | 3162 | 1000 | wedge | 5-7 |
LMS08G-C1 | 800@2780 | 986×3200 | IV | 2500 | 1100 | wedge | 5-7 |
LMS10G-B1 | 1000@3000 | 986×3704 | III | 2604 | 1200 | hopper | 3-4.5 |
LMS10G-C1 | 1000@3470 | 986×3700 | IV | 3240 | 1120 | flat shovel | 5-7 |
LMS10G-C2 | 1000@3000 | 986×3690 | IV | 2465 | 1066 | pallet fork | 5-7 |
LMS10G-C3 | 1000@3000 | 986×3705 | IV | 2635 | 1100 | pallet fork | 5-7 |
LMS10G-C4 | 1000@2780 | 986×3700 | IV | 2465 | 1100 | pallet fork | 5-7 |
LMS15G-B1 | 1500@2780 | 986×3230 | III | 2310 | 1010 | wedge | 3-4.5 |
LMS15G-B2 | 1500@2780 | 986×3204 | III | 2225 | 1050 | pallet fork | 3-4.5 |
LMS15G-C1 | 1500@2780 | 986×3230 | IV | 2310 | 1020 | wedge | 5-7 |
LMS15G-C2 | 1500@3000 | 986×3200 | IV | 2244 | 1010 | wedge | 5-7 |
LMS15G-C3 | 1500@2900 | 986×3490 | IV | 2390 | 1120 | pallet fork | 5-7 |
LMS15G-C4 | 1500@3000 | 986×3380 | IV | 2380 | 1050 | wedge | 5-7 |
LMS15G-C5 | 1500@3000 | 986×3600 | IV | 2898 | 1190 | pallet fork | 5-7 |
LMS20G-C1 | 1500@2500 | 986×3100 | IV | 2000 | 1100 | pallet fork | 5-7 |
Note:
- Obtain the actual capacity of the forklift and attachments from the forklift manufacturer,
- One/Two sets additional oil circuit required on forklift
- Please contact the sales from Huamai.
Hydraulic Flow & Pressure:
Model | Min.Hydraulic Flow(L/min) | Rec. Hydraulic Flow(L/min) | Max.Hydraulic Flow(L/min) | Min. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) |
LMS**G | 20 | 40 | 60 | 35 | 160 |
Rotator Specification:
Model | Rotator Speed | Rotator Torque |
LMS**G | 4.1r/min@57L/min | 9000N.M@160Bar |
Options:
- Custom opening ranges
- Positioned short arm or fixed short arm
- Split long arm
- Special pads, Rubber pad, Polyurethane pad
Your Content Goes Here
Your Content Goes Here
Related Product