Forging Manipulators
A safe and efficient method of handling forgings and castings when loading and unloading furnaces and forging presses.
Applications & Features:
- 360°Rotation
- ITA Hook Mounitng or Pin type
- Protected cylinder for arm open/close
- Protected revolving connection and hoses
- Heavy Duty pivot bearings
- Heat treated pins
- Forklift Parts Smelting clamp
OPTIONS:
- Custom arm design
- Custom pad configuration
- Various capacities
- Custom mounting to fit your carriage
- Non revolving and revolving
- Motor options for speed & torque
Specification:
Specifications
Model | Capacity@Loading Center | Mounting Class | Opening Range | Arm Length | Weight | Effective Thickness | Horizontal Ctr.of Gravity | Vertical | Clamp Pad Height |
Ctr. of Gravity | |||||||||
kg@mm | mm | mm | mm | mm | mm | mm | mm | ||
MLG10D-013B | 500@4150 | III | 200-1000 | 4120 | 850 | 750 | |||
MLG10D-019B | 1000@2500 | III | 50-500 | 2500 | 895 | 746 | 823 | 315 | 212 |
MLG10D-020B | 800@3000 | III | 50-800 | 3000 | 965 | 746 | 823 | 315 | 212 |
MLG10D-023B | 600@2230 | III | 100-1000 | 2230 | 780 | 746 | 550 | 385 | 120 |
MLG10D-0268 | 1000@3500 | III | 80-600 | 3500 | 1030 | 746 | 950 | 315 | 228 |
MLG10D-031B | 1000@1746 | III | 70-650 | 1746 | 790 | 776 | 460 | 340 | 228 |
MLG10D-036B | 600@2400 | III | 200-1200 | 2400 | 850 | 776 | 623 | 320 | 232 |
MLG10D-052B | 1000@1720 | III | 80-1050 | 2500 | 735 | 780 | 655 | 383 | 200 |
MLG10D-058B | 1000@2900 | III | 50-600 | 2900 | 860 | 1830 | 510 | 370 | 200 |
MLG10D-076A | 500@1100 | II | 0-500 | 1800 | 510 | 700 | 280 | 700 | 200 |
MLG10D-085B | 500@1720 | III | 80-1050 | 2500 | 735 | 780 | 655 | 383 | 200 |
MLG15D-035B | 1500@1000 | III | 400-1400 | 1776 | 780 | 776 | 485 | 340 | 228 |
MLG15D-066B | 1500@2500 | III | 100-1300 | 2500 | 873 | 746 | 690 | 340 | 150 |
MLG20D-073C | 1500@2600 | IV | 30-2000 | 2500 | 1350 | 960 | 585 | 385 | 200 |
MLG30D-053C | 3000@1700 | IV | 150-2050 | 2500 | 1250 | 800 | 630 | 378 | 300 |
MLG30D-059C | 3000@1030 | IV | 100-1300 | 1840 | 1220 | 810 | 550 | 378 | 300 |
MLG30D-063C | 3000@1030 | IV | 100-1300 | 1998 | 1520 | 810 | 610 | 370 | 300 |
MLG35D-065C | 3500@632 | IV | 150-1000 | 1600 | 1410 | 968 | 500 | 370 | 300 |
MLG35G-061C | 3500@1110 | IV | 250-2030 | 1860 | 1290 | 750 | 533 | 445 | 300 |
MLG35G-064C | 3500@1110 | IV | 250-2030 | 2076 | 1650 | 750 | 583 | 386 | 300 |
MLG35G-071C | 3500@1110 | IV | 250-2030 | 3000 | 2200 | 1890 | 1309 | 336 | 300 |
Remark
- Obtain the actual capacity of the forklift and attachments from the forklift manufactur
- Twosets additional oil circuit required on forklift
- Please contact the sales from Huamai
Hydraulic Flow & Pressure
Model | Min.Hydraulic Flow(L/min) | Rec. Hydraulic Flow(L/min) | Max.Hydraulic Flow(L/min) | Min. Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) |
MLG10/15/30/35 | 20 | 40 | 60 | 35 | 160 |
Option:
- Custom arm design
- Custom pad configuration
- Various capacities
- Custom mounting to fit your carriage
- Non revolving and revolving
- Motor options for speed & torque
Your Content Goes Here
Your Content Goes Here
Related Product