D-Series Bale Clamps
Application:
Economic Bale Clamps efficiently and economically handle nearly any type of baled products including cotton, wool, synthetic, textile bales, corrugated , newsprint ,rag, hay, metal, and other scrap bales. High efficiency and economy to handle in without platform condition.
Features:
- Proven durable T-beam arm aluminum frame construction.
- Superior arm-side bearing for extended service life.
- Ribs provide secure grip and giver driver good tip handling and bale spinning capabilities.
- Regenerative hydraulic value for optimal am speed.
- High-strength all-steel structure design, always of high efficiency under continuous operation, good effect.
- E-slot in the overall framework to improve the stability of product, to extend the longevity of product.
- Reasonable design, nice outlook, using the world’s most high-quality hydraulic components.
Specification:
Type | Capacity @Load Center /kg@mm |
Mounting Class |
Opening Range /mm |
Arm Height A/mm |
Arm Length B/mm |
Frame Width C/mm |
Arm Thickness D/mm |
Overall Height H/mm |
Vertical Center of Gravity /mm |
Weight /kg |
Effective Thickness /mm |
Horizontal Center of Gravity/mm |
BCS20D-103A | 1700@500 | II | 455-1735 | 420 | 685 | 1040 | 82 | 665 | 220 | 310 | 127 | 203 |
BCS20D-104A | 1700@500 | II | 455-1735 | 420 | 785 | 1040 | 82 | 665 | 220 | 337 | 127 | 239 |
BCS20D-105A | 1700@500 | II | 450-1735 | 420 | 915 | 1040 | 82 | 665 | 220 | 378 | 127 | 307 |
BCS20D-106A | 1700@500 | II | 450-1735 | 420 | 991 | 1040 | 82 | 665 | 220 | 382 | 127 | 315 |
BCS20D-107A | 1700@500 | II | 450-1735 | 420 | 1194 | 1040 | 82 | 665 | 220 | 425 | 127 | 401 |
BCS30D-108A | 2500@500 | II | 550-1900 | 480 | 991 | 1015 | 98 | 730 | 255 | 516 | 142 | 315 |
BCS30D-108B | 2500@500 | III | 550-1900 | 480 | 991 | 1015 | 98 | 730 | 255 | 519 | 150 | 312 |
BCS30D-109A | 2500@500 | II | 545-1890 | 480 | 1194 | 1015 | 98 | 730 | 255 | 574 | 142 | 396 |
BCS30D-109B | 2500@500 | III | 545-1890 | 480 | 1194 | 1015 | 98 | 730 | 255 | 590 | 150 | 391 |
BCS30D-110A | 2500@500 | II | 550-1900 | 480 | 915 | 1015 | 98 | 730 | 255 | 498 | 142 | 307 |
BCS30D-110B | 2500@500 | III | 550-1900 | 480 | 915 | 1015 | 98 | 730 | 255 | 501 | 150 | 305 |
BCS30D-111B | 2200@500 | III | 490-2300 | 480 | 990 | 1600 | 98 | 730 | 255 | 660 | 150 | 240 |
BCS30D-112B | 2200@500 | III | 490-2300 | 480 | 1195 | 1600 | 98 | 730 | 255 | 680 | 150 | 240 |
Note:
- Obtain the actual capacity of the forklift and attachments from the forklift manufacturer.
- Two sets additional oil circuit required on forklift
- Open arm range is the space between two arms tip.
- Arm thickness”D” is the actural requested operation space.
- Please contact the sales from LANDHONG.
Hydraulic Flow & Pressure:
Model | Min.Hydraulic Flow(L/min) | Rec. Hydraulic Flow(L/min) | Max.Hydraulic Flow(L/min) | Min.Hydraulic Pressure(Bar) | Max. Hydraulic Pressure(Bar) |
BCS20D | 15 | 25 | 25 | 35 | 160 |
BCS30D | 15 | 40 | 40 | 35 | 160 |
Options:
- Zigzag bar splint
- Left and right clip arm independent movement type
- 180 degree rotation stopping mechanism
Your Content Goes Here
Your Content Goes Here
Related Product